Filters Reset
Save Search (6)
Save your search to get Alerts
191 Properties
191 Featured Properties for Sale In Chino
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 102 Beds 1 Bath 841 SqFt$358,999Open Sat 10AM-12PM
12835 10th ST #56, Chino, CA 91710
Listed by John Kreiser of Berkshire Hathaway HomeServices California Properties
Condo
- 1/23 232 Beds 2 Baths 1,024 SqFt$435,000Active
- 1/40 402 Beds 3 Baths 1,090 SqFt$448,000Active
- 3D2 Beds 2 Baths 1,254 SqFt$490,000Price Dropped by $19K
- 3D2 Beds 3 Baths 1,493 SqFt$520,843Active
- 1/17 172 Beds 3 Baths 1,535 SqFt$539,000Active
- 3D2 Beds 3 Baths 1,500 SqFt$546,712Active
- 1/21 213 Beds 3 Baths 1,378 SqFt$565,000Active
- 3D2 Beds 3 Baths 1,500 SqFt$565,900Active
- 1/34 343 Beds 3 Baths 1,281 SqFt$568,000Active
- 1/42 422 Beds 3 Baths 1,250 SqFt$570,000New
- 1/19 192 Beds 3 Baths 1,336 SqFt$570,000Active
- 1/45 453 Beds 2 Baths 1,493 SqFt$570,000Active
- 1/34 343 Beds 2 Baths 1,493 SqFt$570,000Price Dropped by $15K
- 1/56 562 Beds 3 Baths 1,250 SqFt$574,000Price Dropped by $1K
- 1/42 423 Beds 2 Baths 1,493 SqFt$589,000Price Dropped by $10K
- 1/28 282 Beds 3 Baths 1,420 SqFt$590,000Active
- 1/3 32 Beds 2 Baths 1,000 SqFt$598,000Active
4440 Carmen ST, Chino, CA 91710
Listed by HERMAN JANSSEN of COLDWELL BANKER TOWN & COUNTRY
Single Family Home
- 1/23 233 Beds 3 Baths 1,572 SqFt$598,500Active
- 1/36 363 Beds 3 Baths 1,574 SqFt$598,888Active
- 1/17 173 Beds 3 Baths 1,573 SqFt$599,000Active
- 1/15 153 Beds 3 Baths 1,580 SqFt$599,900Active
- 3 Beds 3 Baths 1,806 SqFt$599,900Active
- 3D4 Beds 4 Baths 1,843 SqFt$599,990Open Thu 11AM-4PM