Filters Reset
Save Search (6)
Save your search to get Alerts
159 Properties
159 Featured Properties for Sale In Chino
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 1,785 SqFt$599,000Open 10/19 1PM-5PM
- 1/15 153 Beds 3 Baths 1,580 SqFt$599,900Open 10/19 11AM-4PM
- 1/40 403 Beds 3 Baths 1,701 SqFt$599,900Active
- 1/19 193 Beds 3 Baths 1,573 SqFt$599,900Price Dropped by $10K
- 1/33 333 Beds 3 Baths 1,630 SqFt$600,000Active
- 1/30 303 Beds 2 Baths 1,549 SqFt$600,000Price Dropped by $15K
16135 Sandpiper AVE, Chino, CA 91708
Listed by MELISSA WESTFALL of OPENDOOR BROKERAGE INC.
Townhouse
- 1/35 353 Beds 3 Baths 1,440 SqFt$615,000Open 10/19 1PM-4PM
8465 Forest Park ST, Chino, CA 91708
Listed by Maria Diego Rincon of Elevate Real Estate Agency
Condo
- 3D3 Beds 3 Baths 1,770 SqFt$619,990Open Tue 11AM-4PM
- 3D4 Beds 4 Baths 1,831 SqFt$619,990Open Tue 11AM-4PM
- 3D4 Beds 4 Baths 1,843 SqFt$619,990Open Tue 11AM-4PM
- 1/16 163 Beds 2 Baths 2,022 SqFt$629,900Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,711 SqFt$639,900Active
- 1/28 283 Beds 3 Baths 1,701 SqFt$640,000Active
- 3D3 Beds 3 Baths 1,448 SqFt$640,000Active
- 1/35 353 Beds 3 Baths 1,358 SqFt$645,000Price Dropped by $40K
- 1/30 304 Beds 4 Baths 1,986 SqFt$645,000Price Dropped by $34K
- 1/9 94 Beds 5 Baths 1,949 SqFt$648,355Active
- 1/17 173 Beds 1 Bath 1,053 SqFt$649,900Open 10/19 1PM-4PM
- 1/20 203 Beds 4 Baths 2,076 SqFt$649,990Active
- 1/30 303 Beds 3 Baths 1,753 SqFt$660,000Price Dropped by $39K
- 1/28 284 Beds 3 Baths 1,673 SqFt$665,000Open 10/19 11AM-2PM
- 1/26 263 Beds 3 Baths 1,646 SqFt$670,000Price Dropped by $20K
- 1/28 284 Beds 3 Baths 1,714 SqFt$675,000Price Dropped by $2K
14571 Longwood AVE, Chino, CA 91710
Listed by Marguerite Williams of CENTURY 21 LEADERS REAL ESTATE
Single Family Home
- 1/32 323 Beds 2 Baths 1,164 SqFt$675,000New